| Item | Area | |
|---|---|---|
| 1. | Reserve Forest | 48,057.17 |
| 2. | Proposed Reserve Forest | 6,479.08 |
| 3. | Total Forest (Excluding Unclassified State Forest) | 54,536.25 |
N.B.: The area of R.F. as shown is exclusive 25238.65 hect. of N.C. Hills R.F. falling under Cachar Civil Territory but managed by Karimganj forest Division.
Source : D.F.O., Karimganj Division, Karimganj
| Sl. No. | Item | Unit | Reference Year | |
|---|---|---|---|---|
| 2005 | 2006 | |||
| 1. | Timber in rough log | m3 | 282.523 | 47.195 |
| 2. | Timber in rough pole | Rmt. | 623.61 | - |
| 3. | Sown or square timber | m3 | 32,582 | 0.133 |
| 4. | Ply wood | m2 | - | - |
| 5. | Fire wood | Stm3 | 1970.958 | 429.402 |
| 6. | Bamboo | Ad/Mt | 5106 | 7456 |
| 7. | Thatch | Bdls. | 2,95,720 | 1,57,510 |
| 8. | Stone/pebble | m3 | 2,98,814.76 | 1,15,757.84 |
| 9. | Sand | m3 | 12,851.22 | 4229.95 |
| Sl. No. | Item | Reference Year | ||
|---|---|---|---|---|
| 2005 | 2006 | |||
| 1. | Surfaced | 2.075 | 2.075 | |
| 2. | Un-surfaced : | (a) Motorable | 81.57 K.M. | 81.57 K.M. |
| (b) Non-Motorable | 26 K.M. | 26 K.M. | ||
| Sl. No. | Name of the Scheme |
Reference Year |
|||
| 2004 | 2005 | ||||
| Target (in Hect) | Achievement (in Hect) | Target (in Hect) | Achievement (in Hect) | ||
| 1. | Social Forestry General (SFG) | Nil | Nil | Nil | Nil |
| 2. | Tribal Sub-Plan (TSP) | Nil | Nil | Nil | Nil |
| 3. | Scheduled Caste Component Plan (SCCP) | 35.00 | 35.00 | 75.00 | 75.00 |
| 4. | Area Oriented Fuel-wood & Fodder Project (AOFFP) | Nil | Nil | Nil | Nil |
| Sl. No. |
Year |
Reference Year |
||
| Target (in Hect) | Achievement (in Hect) | No. of seeding planted | ||
| 1. | 2003-04 | 35.00 | 35.00 | 87,563 |
| 2. | 2004-05 | 75.00 | 75.00 | 83,387 |
Source : D.F.O.(Social Forestry), Karimganj
Development Works under taken other than above during 2005-06
| Plantation Activity | Other works | Unit |
| 50 Hect. under revolving fund | Boundary Pillars | 100 Nos. |
| 150 Hect. under compensatory afforestation scheme | Construction of Buildings | |
|
a) Forester Quarter |
1 No. | |
|
b) Barrack |
1 No. | |
|
c) Range Office Building |
1 No. | |
|
Improvement of Roads |
2 K.M. | |
|
Construction of Culvert |
1 No. | |