S.G.R.Y.
| Item | Unit | Reference Year | |||
|---|---|---|---|---|---|
| 2004 | 2005 | ||||
| 1. | Financial Position (Receipt) | ||||
| I | Opening Balance | Rs.in Lakh | 611.84 | 499.39 | |
| II | Grant Received From : | ||||
| (a) Central Govt. | Rs.in Lakh | 1187.59 | 1250.62 | ||
| (b) State Govt. | Rs.in Lakh | - | 193.49 | ||
| III | Miscellaneous Bank Interest | Rs.in Lakh | - | - | |
| 2. | Financial Position (Expenditure) | ||||
| I | Expenditure | Rs.in Lakh | 1300.04 | 1632.54 | |
| II | Financial Target Achievement | (in %) | 72 | 84 | |
| 3. | Physical Achievement | ||||
| I | SC/ST : | ||||
| (a) Target | No.of Persons | 1459 | 2178 | ||
| (b) Achievement | No.of Persons | 620 | 1405 | ||
| (c) % of Achievement | (in %) | 42 | 65 | ||
| II | Women : | ||||
| (a) Target | No.of Persons | - | - | ||
| (b) Achievement | No.of Persons | - | - | ||
| (c) % of Achievement | (in %) | - | - | ||
| III | Phycally Handicapped : | ||||
| (a) Target | No.of Persons | - | - | ||
| (b) Achievement | No.of Persons | - | - | ||
| (c) % of Achievement | (in %) | - | - | ||
| IV | Others : | ||||
| (a) Target | No.of Persons | - | - | ||
| (b) Achievement | No.of Persons | - | - | ||
| (c) % of Achievement | (in %) | - | - | ||
Source : Project Director, DRDA, Karimganj
| Item | Unit | Reference Year | |||
|---|---|---|---|---|---|
| 2004 | 2005 | ||||
| 1. | Financial Position | ||||
| I | Funds Available | Rs.in Lakh | 189.11 | 280.84 | |
| II | Expenditure Incurred | Rs.in Lakh | 170.58 | 267.50 | |
| II | P.C. of Utilisation | (in %) | 90 | 95 | |
| 2. | Physical Achievement | ||||
| I | Trained : | ||||
| (a) Target | No.of Persons | - | - | ||
| (b) Achievement | No.of Persons | 1904 | 1950 | ||
| (c) % of Achievement | (in %) | - | - | ||
| II | Self-employed : | ||||
| (a) Target | No.of Persons | 878 | 1764 | ||
| (b) Achievement | No.of Persons | 829 | 1745 | ||
| (c) % of Achievement | (in %) | 94 | 99 | ||
| III | Wage Employed : | ||||
| (a) Target | No.of Persons | - | - | ||
| (b) Achievement | No.of Persons | - | - | ||
| (c) % of Achievement | (in %) | - | - | ||
Source : Project Director, DRDA, Karimganj
| Sl. No. | Item | Unit | Assets Created For | ||
|---|---|---|---|---|---|
| General | SC/ST | Total | |||
| 1. | Tanks | Number | 19 | 82 | 101 |
| 2. | Fisheries | Number | - | 81 | 81 |
| 3. | Drinking Water Wells | Number | 505 | 200 | 705 |
| 4. | Rural Roads | Km. | 220 | 156 | 376 |
| 5. | School Building | Number | 15 | - | 15 |
| 6. | Panchayat Ghar | Number | - | - | - |
| 7. | Community Hall/Club House/Libraries | Number | 146 | 75 | 221 |
| 8. | Mahila Samity Bldg./ Anganwadi | Number | - | - | - |
| 9. | Market Sheds/Waiting Sheds | Number | 35 | 40 | 75 |
| 10. | I.A.Y. Houses | Number | 1012 | 935 | 1947 |
| 11. | Area Benefited From Flood Protection Work | Hectare | - | - | - |
| 12. | Soil Conservation to Land Reclamation | Hectare | 1 | 1 | 2 |
| 13. | Area Benefitted From Anti Water-logging Work | Hectare | - | - | - |
| 14. | Million Wells Scheme (M.W.S.) : | ||||
| (a) Wells | Number | - | - | - | |
| (b) Water Reservoirs | Number | - | - | - | |
| (c) Field Channels | Number | 2 | 2 | 4 | |
| (d) M.I. Bund | Number | 1 | - | 1 | |
Source : Project Director, DRDA, Karimganj
| Item | Unit | Reference Year | |||
|---|---|---|---|---|---|
| 2004 | 2005 | ||||
| 1. | Financial Position (Receipt) | ||||
| I | Opening Balance | Rs.in Lakh | 611.84 | 499.39 | |
| II | Grant Received From : | ||||
| (a) Central Govt. | Rs.in Lakh | 1187.59 | 1250.62 | ||
| (b) State Govt. | Rs.in Lakh | - | 193.49 | ||
| III | Miscellaneous Bank Interest | Rs.in Lakh | - | - | |
| 2. | Financial Position (Expenditure) | ||||
| I | Expenditure | Rs.in Lakh | 1300.04 | 1632.54 | |
| II | Financial Target Achievement | (in %) | 72 | 84 | |
| 3. | Physical Achievement (Employment Generated) | ||||
|
I | SC/ST | Lakh Mandays | 4.80 | 6.94 | |
| II | Others | Lakh Mandays | 6.17 | 12.91 | |
| III | Total | Lakh Mandays | 10.97 | 19.85 | |
| IV | Women | Lakh Mandays | - | - | |
| V | Landless | Lakh Mandays | 4.20 | 6.75 | |
Source : Project Director, DRDA, Karimganj
| Item | Unit | Reference Year | |||
|---|---|---|---|---|---|
| 2004 | 2005 | ||||
| 1. | Financial Position (Receipt) | ||||
| I | Opening Balance | Rs.in Lakh | 47.76 | 252.83 | |
| II | Grant Received From : | ||||
| (a) Central Govt. | Rs.in Lakh | 601.31 | 662.77 | ||
| (b) State Govt. | Rs.in Lakh | - | 200.44 | ||
| III | Miscellaneous Bank Interest | Rs.in Lakh | - | - | |
| 2. | Financial Position (Expenditure) | ||||
| I | Expenditure | Rs.in Lakh | 396.24 | 1018.78 | |
| II | Financial Target Achievement | (in %) | 62 | 91 | |
| 3. | Physical Achievement | ||||
| I. IAY( New) Target | |||||
| a) SC/ST | No | 1518 | 1758 | ||
| b) Others | No | 1012 | 1172 | ||
|
IAY( New) Achievement | |||||
| a) SC/ST | No | 747 | 1402 | ||
| b) Others | No | 591 | 1026 | ||
| I. IAY( Up-gradation) Target | |||||
| a) SC/ST | No | 820 | 878 | ||
| b) Others | No | 547 | 587 | ||
|
IAY( Up-gradation) Achievement | |||||
| a) SC/ST | No | 430 | 775 | ||
| b) Others | No | 300 | 440 | ||
| Item | Unit | Reference Year | |||
|---|---|---|---|---|---|
| 2004 | 2005 | ||||
| 1. | Financial Position (Receipt) | ||||
| I | Opening Balance | Rs.in Lakh | - | - | |
| II | Grant Received From : | ||||
| (a) Central Govt. | Rs.in Lakh | 130.80 | Cash-65.36, Kind -78.32 | ||
| (b) State Govt. | Rs.in Lakh | - | - | ||
| III | Miscellaneous Bank Interest | Rs.in Lakh | - | - | |
| 2. | Financial Position (Expenditure) | ||||
| I | Expenditure | Rs.in Lakh | 130.80 | - | |
| II | Financial Target Achievement | (in %) | 100 | - | |
| 3.Physical Achievement | |||||
| I. Target (Full Shelter) | No | 563 | 261 | ||
| a) SC/ST | No | 338 | 157 | ||
| b) Others | No | 225 | 104 | ||
|
Achievement | |||||
| a) SC/ST | No | 320 | - | ||
| b) Others | No | 212 | - | ||
|
II. Target (Half Shelter) |
No | 180 | 130 | ||
| a) SC/ST | No | 108 | 72 | ||
| b) Others | No | 72 | 52 | ||
|
Achievement | |||||
| a) SC/ST | No | 104 | - | ||
| b) Others | No | 70 | - | ||
Source : Project Director, DRDA, Karimganj