| Item | Unit | Registered During | No.of vehicles on road (As on JAN, 2006) |
|---|---|---|---|
| 2006 | |||
| Bus | Nos. | 03 | 107 |
| Private Carrier & Public Carrier | Nos. | 14 | 825 |
| Motor Car | Nos. | 45 | 1665 |
| Jeep | Nos. | - | - |
| Taxi Car | Nos. | 08 | 328 |
| Motor Cycle/Scooter | Nos. | 120 | 5143 |
| Auto Rickshaw | Nos. | 27 | 983 |
| Tractor | Nos. | - | - |
| Trailer | Nos. | - | - |
| Govt. Vehicle | Nos. | 01 | 12 |
| Other (A.A.O.T.V.) | Nos. | - | 48 |
| Total | Nos. | 218 | 9111 |
| Item | Unit | New Licenses Issued | Old Licenses Renewed |
|---|---|---|---|
| 2006 | 2006 | ||
| 1. Private | Nos. | 122 | 28 |
| 2. Professional | Nos. | 44 | 40 |
| 3. Public Service Vehicles | Nos. | 26 | - |
| 4. TOTAL | Nos. | 192 | 68 |
REVENUE COLLECTION STATEMENT
|
Year |
Target |
Collection |
% of increase in collection |
Remarks |
|
2000 – 01 |
0.68 Cr. |
Rs. 69,21,412/- |
X |
|
|
2001 – 02 |
0.80 Cr. |
Rs. 82,56,009/- |
19.28% |
|
|
2002 – 03 |
0.93 Cr. |
Rs. 1,04,72,497/- |
26.85% |
|
|
2003 – 04 |
1.10 Cr. |
Rs. 1,26,39,175/- |
20.69% |
|
|
2004 – 05 |
1.17 Cr. |
Rs. 1,24,11,541/- |
|
Collection up to 28th Feb/2005 |
Source : District Transport Officer, Karimganj